Caster Boots

- Caster Boots
- Wyrmhide Boots
- Item Level: 60
- Defense: 54 to 62
- Kick Damage: 65 to 100
- Durablity: 12 of 12
- Required Strength: 50
- Required Level: 45
- Regenerate Mana 4 to 10%
- +10 to 20 to Mana
- Increase Maximum Mana 2 to 5%
Caster Boots also roll with 1 to 4 additional random properties, the amount is based on the Ilvl of the crafted item. See the Properties Section below for more information on which properties can roll.
How to craft Caster Boots
A Caster Boots can be made with
Boots,
Demonhide Boots or
Wyrmhide Boots.
Properties
With a character level of 99 and item level of 85, Wyrmhide Boots will have a crafting level of Ilvl = 91.
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Ilvl 1-30 | 40% | 20% | 20% | 20% |
| Ilvl 31-50 | 60% | 20% | 20% | |
| Ilvl 51-70 | 80% | 20% | ||
| Ilvl 70+ | 100% |
The resulting affix level will be aLvl = 83. Based on this affix level, the following suffixes and prefixes can roll. Only 1 affix per affix group can be selected. The following prefix/suffix combinations are possible: (1/3), (2/2), (3,1).
Possible extra prefixes on Caster Boots
A maximum of 3 additional prefixes can roll with this crafting recipe.
| Name | Property | Affix Level | Level Req | Group | Chance | Color |
|---|---|---|---|---|---|---|
| Godly | +101 to 200% Enhanced Defense | 50 | 43 | 101 | 0.64% | |
| Holy | +81 to 100% Enhanced Defense | 36 | 27 | 101 | 3.89% | |
| Saintly | +66 to 80% Enhanced Defense | 31 | 23 | 101 | 4.54% | |
| Blessed | +51 to 65% Enhanced Defense | 25 | 18 | 101 | 4.54% | |
| Glorious | +41 to 50% Enhanced Defense | 19 | 14 | 101 | 5.19% | |
| Strong | +31 to 40% Enhanced Defense | 9 | 6 | 101 | 5.19% | |
| Sturdy | +21 to 30% Enhanced Defense | 4 | 3 | 101 | 5.84% | |
| Sturdy | +10 to 20% Enhanced Defense | 1 | 1 | 101 | 5.84% | |
| Paleocene | +0.5 Defense (Based on Character Level) | 30 | 22 | 101 | 1.94% | |
| Tireless | Heal Stamina Plus 50% | 14 | 10 | 108 | 2.59% | |
| Tireless | Heal Stamina Plus 25% | 6 | 4 | 108 | 2.59% | |
| Tireless | Heal Stamina Plus 10% | 1 | 1 | 108 | 2.59% | |
| Vigorous | +21 to 30 Maximum Stamina | 16 | 12 | 109 | 2.59% | |
| Rugged | +11 to 20 Maximum Stamina | 8 | 6 | 109 | 2.59% | |
| Rugged | +5 to 10 Maximum Stamina | 1 | 1 | 109 | 2.59% | |
| Glowing | +2 to Light Radius | 6 | 4 | 112 | 0.64% | |
| Glimmering | +1 to Light Radius | 1 | 1 | 112 | 0.64% | |
| Dragon's | +31 to 40 to Mana | 52 | 39 | 115 | 1.29% | |
| Serpent's | +11 to 20 to Mana | 37 | 27 | 115 | 1.29% | |
| Sapphire | Cold Resist +31 to 40% | 25 | 18 | 117 | 1.94% | |
| Cobalt | Cold Resist +21 to 30% | 18 | 13 | 117 | 1.94% | |
| Lapis | Cold Resist +11 to 20% | 12 | 9 | 117 | 2.59% | |
| Azure | Cold Resist +5 to 10% | 5 | 3 | 117 | 1.29% | |
| Azure | Cold Resist +5% | 1 | 1 | 117 | 1.94% | |
| Ruby | Fire Resist +31 to 40% | 25 | 18 | 118 | 1.94% | |
| Garnet | Fire Resist +21 to 30% | 18 | 13 | 118 | 1.94% | |
| Russet | Fire Resist +11 to 20% | 12 | 9 | 118 | 2.59% | |
| Crimson | Fire Resist +5 to 10% | 5 | 3 | 118 | 2.59% | |
| Crimson | Fire Resist +5% | 1 | 1 | 118 | 1.94% | |
| Amber | Lightning Resist +31 to 40% | 25 | 18 | 119 | 1.94% | |
| Coral | Lightning Resist +21 to 30% | 18 | 13 | 119 | 1.94% | |
| Ocher | Lightning Resist +11 to 20% | 12 | 9 | 119 | 2.59% | |
| Tangerine | Lightning Resist +5 to 10% | 5 | 3 | 119 | 2.59% | |
| Tangerine | Lightning Resist +5% | 1 | 1 | 119 | 1.94% | |
| Emerald | Poison Resist +31 to 40% | 25 | 18 | 120 | 1.94% | |
| Jade | Poison Resist +21 to 30% | 18 | 13 | 120 | 1.94% | |
| Viridian | Poison Resist +11 to 20% | 12 | 9 | 120 | 2.59% | |
| Beryl | Poison Resist +5 to 10% | 5 | 3 | 120 | 2.59% | |
| Beryl | Poison Resist +5% | 1 | 1 | 120 | 1.94% |
Possible extra suffixes on Caster Boots
A maximum of 3 additional suffixes can roll with this crafting recipe.
| Name | Property | Affix Level | Level Req | Group | Chance | Color |
|---|---|---|---|---|---|---|
| of Warmth | Half Freeze Duration | 10 | 7 | 11 | 5.33% | |
| of Shock | +1 to Minimum Lightning Damage, +11 to 23 to Maximum Lightning Damage | 50 | 37 | 13 | 2.66% | |
| of Accuracy | +6 to 9 to Dexterity | 46 | 38 | 17 | 4% | |
| of Skill | +4 to 5 to Dexterity | 34 | 26 | 17 | 4% | |
| of Dexterity | +2 to 3 to Dexterity | 13 | 9 | 17 | 4% | |
| of Dexterity | +1 to Dexterity | 1 | 1 | 17 | 5.33% | |
| of Balance | +10% Faster Hit Recovery | 5 | 3 | 18 | 5.33% | |
| of Regeneration | Replenish Life +3 to 5 | 70 | 52 | 19 | 5.33% | |
| of Wealth | 41 to 80% Extra Gold from Monsters | 17 | 12 | 21 | 5.33% | |
| of Fortune | 16 to 25% Better Chance of Getting Magic Items | 16 | 12 | 22 | 5.33% | |
| of Chance | 5 to 15% Better Chance of Getting Magic Items | 12 | 9 | 22 | 5.33% | |
| of Light | +1 to Light Radius, +15 to Attack Rating | 6 | 4 | 25 | 1.33% | |
| of Remedy | Poison Length Reduced by 25% | 7 | 5 | 29 | 4% | |
| of Speed | +30% Faster Run/Walk | 37 | 29 | 35 | 5.33% | |
| of Haste | +20% Faster Run/Walk | 22 | 16 | 35 | 5.33% | |
| of Pacing | +10% Faster Run/Walk | 12 | 8 | 35 | 4% | |
| of Fast Repair | Repairs 1 durability in 5 seconds | 20 | 12 | 37 | 2.66% | |
| of Self-Repair | Repairs 1 durability in 3 seconds | 3 | 1 | 37 | 4% | |
| of Charged Shield | 14% Chance to cast level 5 Charged Bolt when struck | 26 | 19 | 44 | 1.33% | |
| of Nova Shield | 14% Chance to cast level 5 Nova when struck | 38 | 28 | 44 | 1.33% | |
| of Charged Shield | 12% Chance to cast level 4 Charged Bolt when struck | 16 | 12 | 44 | 1.33% | |
| of Nova Shield | 12% Chance to cast level 4 Nova when struck | 28 | 21 | 44 | 1.33% | |
| of Charged Shield | 10% Chance to cast level 3 Charged Bolt when struck | 6 | 4 | 44 | 1.33% | |
| of Frost Shield | 5% Chance to cast level 3 Frost Nova when struck | 12 | 9 | 44 | 1.33% | |
| of Nova Shield | 10% Chance to cast level 3 Nova when struck | 18 | 13 | 44 | 1.33% |


